
Pietro Lemon
Dressing
This lemon dressing has been blended with the rich “umami” (natural flavor enhancement) from onions to enhance the fresh scent, lemony taste, & sweetness. The acidic taste of lemons matches well with the mild “umami” from onions. Furthermore, it increases in flavorful depth when added with soy sauce which pairs well with various dishes. This dressing makes a wonderful addition to fresh vegetables, lemon carpaccio, lemon chicken sauté and much more.
- No MSG
- No Cholesterol
- No Preservatives
- Gluten-Free
- Vegetarian-Friendly
Serving Size: 2 Tbsp (30ml) | |||
Servings per container: About 9 | |||
Amount Per Serving | |||
---|---|---|---|
Calories | 170 | ||
% Daily Value* | |||
Total Fat 15g | 23% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | 0% | ||
Cholesterol 0mg | 0% | ||
Sodium 380mg | 16% | ||
Total Carbohydrate 8g | 3% | ||
Dietary Fiber 5g | |||
Total Sugars Sugars | |||
Incl. 0g Added Sugars | 0% | ||
Protein 0g | |||
Vitamin D 0mcg | 0% | ||
Calcium 0mg | 0% | ||
Iron | 2% | ||
Potassium | 0% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Ingredients: Canola Oil, Rice Vinegar, Onion Puree, Brown Sugar, Salt, Water, Lemon Juice Concentrate, Contains less than 2% of: Dijon Mustard ( Vinegar, Water, Mustard Seed, Salt, White Wine, Citric Acid, Tartaric Acid, Spices), Tamari Sauce ( Water, Soybeans, Salt, Sugar ), Yeast Extract, Xanthan Gum, Citric Acid, Natural Flavor. Contains Soy