
Pietro Ginger
Dressing
The rich flavor of finely grated fresh ginger is carefully blended with the finest ingredients to create this unique dressing and marinate. It is excellent for use on all types of salad, including garden salad, and as a marinade for meat and fish.
- No MSG
- No Cholesterol
- No Preservatives
- Gluten-Free
- Vegetarian-Friendly
Serving Size: 2 Tbsp (30ml) | |||
Servings per container: About 9 | |||
Amount Per Serving | |||
---|---|---|---|
Calories | 130 | ||
% Daily Value* | |||
Total Fat 9g | 12% | ||
Saturated Fat 0.5g | 3% | ||
Trans Fat 0g | 0% | ||
Cholesterol 0mg | 0% | ||
Sodium 457mg | 19% | ||
Total Carbohydrate 10g | 4% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 5g | |||
Incl. 5g Added Sugars | 10% | ||
Protein less than 1g | |||
Vitamin D 0mcg | 0% | ||
Calcium 0mg | 0% | ||
Iron | 4% | ||
Potassium | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Ingredients: Canola Oil, Rice Vinegar, Brown Sugar, Water, Ginger, Tamari Sauce (Water, Soybeans, Salt, Sugar), Salt, Contains 2% or Less of The Following: Garlic, Citric Acid, Yeast Extract, Spices, Koji Culture, Sugar, Xanthan Gum, Rice, Lemon Juice Concentrate, Tangle Extract, Maltodextrin, Maltose Syrup. Contains Soy